Jacket size chart
Measures expressed in centimeters
Chest Width | Waist Width | Hip Width | |
Size | A | B | C |
---|---|---|---|
XS | 86-90 | 74-78 | 90-94 |
S | 90-94 | 78-82 | 94-98 |
M | 94-98 | 82-86 | 98-102 |
L | 98-104 | 86-92 | 102-108 |
XL | 104-110 | 92-98 | 108-114 |
XXL | 110-116 | 98-104 | 114-120 |
3XL | 116-122 | 104-110 | 120-126 |
4XL | 122-128 | 110-116 | 130-132 |
5XL | 128-134 | 116-122 | 132-138 |
Chest Width | Waist Width | Hip Width | |
Size | A | B | C |
---|---|---|---|
46 | 90-94 | 78-82 | 94-98 |
48 | 94-98 | 82-86 | 98-102 |
50 | 98-102 | 86-90 | 102-106 |
52 | 102-106 | 90-94 | 106-110 |
54 | 106-110 | 94-98 | 110-114 |
56 | 110-114 | 98-102 | 114-118 |
58 | 114-118 | 102-106 | 118-122 |
60 | 118-122 | 106-110 | 122-126 |
Lady's Jacket size chart
Measures expressed in centimeters
Chest Width | Waist Width | Hip Width | |
Size | A | B | C |
---|---|---|---|
38 | 74-78 | 58-62 | 86-90 |
40 | 78-82 | 62-66 | 90-94 |
42 | 82-86 | 66-70 | 94-98 |
44 | 86-90 | 70-74 | 98-102 |
46 | 90-94 | 74-78 | 102-106 |
48 | 94-98 | 78-82 | 106-110 |
50 | 98-102 | 82-86 | 110-114 |
52 | 102-106 | 86-90 | 114-118 |
Chest Width | Waist Width | Hip Width | |
Size | A | B | C |
---|---|---|---|
XS | 78-82 | 62-66 | 90-94 |
S | 82-86 | 66-70 | 94-98 |
M | 86-90 | 70-74 | 98-102 |
L | 90-94 | 74-78 | 102-106 |
XL | 94-98 | 78-82 | 106-110 |
XXL | 98-102 | 82-86 | 110-114 |
3XL | 102-106 | 86-90 | 114-118 |
Man's Pants size chart
Measures expressed in centimeters
Waist Width | Hip Width | Inseam Lenght | |
Size | A | B | C |
---|---|---|---|
44 | 74-78 | 90-94 | 63-65 |
46 | 78-82 | 94-98 | 65-67 |
48 | 82-86 | 98-102 | 67-69 |
50 | 86-90 | 102-106 | 68-70 |
52 | 90-94 | 106-110 | 69-71 |
54 | 94-98 | 110-114 | 70-72 |
56 | 98-102 | 114-118 | 71-73 |
58 | 102-106 | 118-122 | 72-74 |
60 | 106-110 | 122-126 | 73-75 |
Lady's Pants size chart
Measures expressed in centimeters
Waist Width | Hip Width | Inseam Lenght | |
Size | A | B | C |
---|---|---|---|
38 | 58-62 | 86-90 | 64-66 |
40 | 62-66 | 90-94 | 66-68 |
42 | 66-70 | 94-98 | 68-70 |
44 | 70-74 | 98-102 | 70-72 |
46 | 74-78 | 102-106 | 72-74 |
48 | 78-82 | 106-110 | 74-76 |
50 | 82-86 | 110-114 | 76-78 |
52 | 86-90 | 114-118 | 78-80 |
Elastic braces Back-protectors
Measures expressed in centimeters
Size | A - Up to |
---|---|
S | 155 cm |
M | 175 cm |
L | 194 cm |
Man's Gloves size chart
Measures expressed in centimeters
Size | Inch | A |
---|---|---|
XS | 7.5 | 19.1 |
S | 8 | 20.4 |
M | 8.5 | 21.7 |
L | 9 | 22.8 |
XL | 9.5 | 24.2 |
XXL | 10 | 25.5 |
3XL | 10.5 | 26.7 |
Lady's Gloves size chart
Measures expressed in centimeters
Size | Inch | A |
---|---|---|
XS | 7 | 17.9 |
S | 7.5 | 19.1 |
M | 8 | 20.4 |
L | 8.5 | 21.7 |
XL | 9 | 22.8 |
Size chart BACK PRO-5-6
Measures expressed in centimeters